Parameters
| name | type | required | notes |
|---|---|---|---|
id | string | yes | Pool UUID or slug (SPEC §5.3). |
budget_cost | integer | null | no | Total nanodollar ceiling (Σ per-draw cost); 1 USD = 1e9 nano. |
budget_time_sec | integer | null | no | Serial wall-clock ceiling in seconds (Σ per-draw latency). |
budget_quality | integer | null | no | Floor on the external quality score; default 0. |
n | integer | null | no | Requested draw count — a positive integer cap on draws. |
expected_draw_tokens | integer | null | no | Optional override of EXPECTED_DRAW_TOKENS. |
Response
| name | type | description |
|---|---|---|
pool_id | string | null | |
sample | array | |
status | string | |
budgets | object | |
totals | object | |
trace | array |
Call it
read requires auth: authenticated