Parameters
| name | type | required | notes |
|---|---|---|---|
key | string | yes | |
confidence | number | null | no | Minimum decayed-confidence threshold in [0,1]. Default 0. |
max_age | string | null | no | Duration (24h/7d/30m). Older newest assessment → re-assess. |
prompt | string | null | no | How to figure out the value; saved to prompt history. |
sync | boolean | null | no | Default true. false → enqueue and return current value. |
Response
| name | type | description |
|---|---|---|
key | string | |
value | string | null | |
confidence | number | |
assessed_at | string | null | |
assessment_count | integer | |
cost_nano | integer | Cumulative cost across all assessments, in nanodollars (0 today). |
Call it
read requires auth: authenticated